Vinsanity
Tuesday, February 9, 2010
Orlando Magic's main offseason pickup erupted harder than Mount Vesuvius last night, putting up 48 points along with seven rebounds and two assists. Not bad for a 33-year-old who averages 16.6 PPG and 2.8 APG.
But now, here's the question. Is there new hope for this guy? He has said it's "been a while" since a performance like this. I couldn't disagree. His last game like this was in 2005 with the Nets, putting up 51 points in a win over the Miami Heat.
Pretty similar here. The points, and a win: 123-117 over the Hornets. What really surprises me is that he made 40 fields goals all last month! Now he just made half of that right now in this game, with 19. I just see something scary coming from Vince.
He's going to kill it now. So far this season, Carter's record with the Magic is 26-15 (per 48 minutes) with +189 net points. Some things that can be used for Carter is improve a bit from the three-point line. Just don't shoot too much from there. He's been okay, shall we say. His effective field goal percentage is 49%. The average in the league is 52%.
But that's what's been the disappointment. Before coming to the Magic, he was averaging over 53. Last season, it was just 57.8%. Take a look at this chart below:
| Shot Locations | At Rim | <10> | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | 2007 | NJN | SG | 82 | 38.1 | 3.8 | 6.5 | 58.0 | 45.3 | 0.8 | 1.8 | 45.0 | 35.3 | 0.4 | 1.0 | 36.0 | 34.5 | 1.9 | 4.7 | 41.0 | 51.9 | 1.9 | 5.3 | 53.6 | 81.4 |
| Vince Carter | 2008 | NJN | SG | 76 | 39.0 | 3.1 | 5.4 | 56.0 | 48.3 | 0.7 | 1.4 | 50.0 | 33.3 | 0.5 | 1.3 | 41.0 | 41.0 | 2.1 | 5.0 | 41.0 | 46.5 | 1.3 | 3.6 | 53.9 | 77.6 |
| Vince Carter | 2009 | NJN | SG | 80 | 36.8 | 2.3 | 4.1 | 56.0 | 26.3 | 0.5 | 1.1 | 45.0 | 14.6 | 0.6 | 1.6 | 38.0 | 29.8 | 2.0 | 5.0 | 41.0 | 33.7 | 1.9 | 4.9 | 57.8 | 77.5 |
| Vince Carter | 2010 | ORL | SG | 45 | 30.7 | 1.8 | 3.6 | 49.1 | 25.0 | 0.4 | 1.0 | 41.9 | 22.2 | 0.8 | 2.0 | 37.8 | 8.8 | 1.3 | 3.3 | 39.0 | 24.1 | 1.5 | 4.6 | 49.8 | 79.4 |
Back to that Heat performance of 51 points. The month before, Carter was averaging 20 PPG. After those 51 points, he averaged 25 PPG. Carter may be up to something. Will the awesomeness of Carter return. Is he back?
Oh God, I sure hope so!
m



Post a Comment